Jump to content
AlmightyJosh

JailBreak Aids (Ban / Mute / CT Ban request)

Recommended Posts

Player Name:Multiple (Will list all steam id's below.

SteamID:

# userid name uniqueid connected ping loss state rate
# 111 1 "Pepperoni" STEAM_1:1:105385348 27:02 54 0 active 52800
# 58 2 "ArtaKia" STEAM_1:0:83481956  2:31:50 105 0 active 131072
# 31 3 "Jakob Pütz" STEAM_1:1:177170937  4:27:15 54 0 active 196608
# 129 4 "GingerPopper" STEAM_1:1:46113397 01:59 71 0 active 128000
# 120 5 "✪ KaLe | hyperdraft.com" STEAM_1:1:92736215 12:07 59 0 active 98304 <--- no mic ct // Dosent know the rules
# 77 6 "Shiny Diego Costa" STEAM_1:0:155975299  1:41:06 38 0 active 196608 < ---- Ghosting
# 121 7 "OLÉ" STEAM_1:0:46760228 09:35 1114 33 active 196608
# 112 8 "The_British_Commentator" STEAM_1:1:106477587 26:45 60 0 active 196608
# 123 9 "Bree ✌" STEAM_1:0:107649499 06:56 66 0 active 196608
# 118 10 "✪ AntKED" STEAM_1:1:128311261 16:46 92 0 active 196608  <--- Toxic + Racisim over mic
# 94 11 "ImHoboz" STEAM_1:0:58228117 56:33 60 0 active 196608
# 119 12 "Negan" STEAM_1:0:14281413 15:19 85 0 active 196608 <---- Trolling // free killing
# 110 13 "RizBigFish" STEAM_1:0:136499490 27:47 54 0 active 196608
# 89 14 "✪ James" STEAM_1:1:161291445  1:04:52 65 0 active 196608
# 108 15 "NeYmaJR11 <3" STEAM_1:0:24096690 30:54 96 0 active 196608
# 92 16 "ThePredator116" STEAM_1:0:26809986 58:27 46 0 active 196608
# 124 17 "KILLERKEEMSTAR" STEAM_1:0:85590799 05:46 55 0 active 196608
# 113 18 "PizzaMargarita 2.0" STEAM_1:1:195979816 26:39 51 0 active 128000 <---- Free shooting / Free killing (No commands but still kills)
# 98 19 "MeloN" STEAM_1:1:117919197 48:28 56 0 active 196608
# 125 20 "iBUYPOWDER Cocaine" STEAM_1:1:60975486 04:27 62 0 active 100000
# 126 21 "Willy The Whale" STEAM_1:1:97097132 03:26 58 0 active 196608
# 128 23 "flockyguy" STEAM_1:1:74934078 02:38 57 0 active 196608
# 130 24 "At0m" STEAM_1:0:105033033 01:14 45 0 active 196608
#end

 

Why should he be banned: Overall rule breaking and making the server completely toxic, Although ginger logged on and sorted the teams out he did not see what happened before this.

Take from this video what you will, Above i have tried my best to outline things that i saw.

Evidence:

Date of incident (to the best of your knowledge): 12/0/17 15:30

 

Take from the video what ever you can see

Share this post


Link to post

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...